The current city was founded by Merek Norn nearly a thousand years ago and the descendants of his mercenary company still have an influential part to play in the city. Collectively the mercenaries are called The Founders and their descendants are known as the Old Families. There were originally 188 Old Families, though only 175 have survived to the present day. The fortunes of the individual families varies. Some, like the Heartstars and Hawkwinds, are very rich and own many businesses and houses. Others, like the Blademoons and Greyhawks, are penniless and their only wealth is their name. This doesn't mean that all members of an Old Family are rich, generally only those descended from each generations firstborn control the wealth and resources.
Rank within the Old Families is controlled by 'The List', a document drawn up every ten years that lists the fortunes owned by each family. The top 20 ranking families are allowed a position on the Council of Lords and a direct say in Midwinter's rule.
Rank within the Old Families is controlled by 'The List', a document drawn up every ten years that lists the fortunes owned by each family. The top 20 ranking families are allowed a position on the Council of Lords and a direct say in Midwinter's rule.
The surviving Old Families are:
Amberfield | Brightwind | Flameblood | Hammertree | Moonflame | Shadowsky | Thornapple |
Baneblack | Broadmoon | Flamedancer | Hawkstone | Moonhorn | Shadowweaver | Thornblood |
Baneshield | Broadnorth | Flamefox | Hawkwind | Moonshadow | Shieldhorn | Thornfire |
Bearblade | Broadtree | Flamepiper | Heartrune | Moonstaff | Silverwind | Tigerbane |
Bearwolf | Bucklebeer | Flameskull | Heartstar | Moonweaver | Skullheath | Waveheart |
Birdcastle | Cleardawn | Flamestone | Heathblade | Moonwind | Skydreamer | Weaverclaw |
Blackheath | Coldthorn | Flowerfox | Helmfist | Nightbridge | Skyfall | Weavermoon |
Blackridge | Crowstorm | Foamweaver | Helmgold | Nightfalcon | Skyhawk | Weaverstone |
Blacksky | Dancestar | Frostblood | Highshield | Nightgate | Soulfist | Westraven |
Blackstone | Darkboar | Frostdown | Highspear | Northhammer | Speardancer | Whitebear |
Blackwood | Darkcloak | Goldring | Horneagle | Northwind | Spearfox | Whiteblade |
Bladebow | Darkcloud | Goldwood | Hornfist | Oakfall | Stagskull | Whiteblood |
Bladegold | Darkgold | Goodspear | Hornglass | Ravenhill | Staffstar | Whitecrest |
Blademoon | Darkring | Greenbow | Hornring | Ravenstar | Staffweaver | Whitedawn |
Bloodarrow | Darktree | Greenhorn | Hornstrong | Ravenwing | Starfall | Whiteflood |
Bloodring | Darkwolf | Greenstar | Hornwillow | Redbane | Staroak | Whiteforge |
Bloodsea | Dawnstar | Greenwood | Lakeheath | Redspear | Starwater | Whiteheath |
Bloodstorm | Deathsilver | Greycastle | Lionfang | Ringfire | Starwhite | Whitesilver |
Blueflame | Dreamwine | Greycloak | Longheart | Runewind | Stonefall | Whitewood |
Bluehill | Fairwind | Greyhawk | Longscar | Scarblade | Stonelake | Windfast |
Boarskull | Falconhand | Greyskull | Longwolf | Seadreamer | Stonewolf | Windstar |
Bonestar | Fallring | Greywolf | Merryweather | Seahorn | Stormcloak | Wolfbone |
Bonewind | Fallstar | Greywood | Moonbrother | Seastorm | Sunstar | Wolfdragon |
Brightbell | Farneedle | Hammerdawn | Mooneagle | Shadowblade | Stormweaver | Woodspear |
Brightblade | Firewind | Hammersinger | Moonfang | Shadowmoon | Stormwind | Woolford |
The extinct Old Families are:
Blackring | Bluewater | Darkbow | Darkwest | Earthoak | Flamethorn | Frosthill |
Goodgate | Hammerwind | Moonraven | Seascar | Stonecrow | Stormfrost |